| 
					This is a 
					research study. Please take your time in deciding if you 
					would like to participate. Please feel free to ask questions 
					at any time. 
					
					INTRODUCTION 
					Graphical displays are a 
					highly efficient form of communicating information. The 
					purpose of this study is to investigate what power graphical 
					displays have in revealing structure to the observer. This 
					has benefits that are widely applicable and will help us to 
					learn which kind of structures are easier for us to see, 
					what structures we react more strongly to. This knowledge 
					can then be incorporated into graphical displays to make 
					them even more effective, i.e. make it easier for us to 
					understand them and digest the information provided 
					visually. 
					You are being 
					invited to participate in a research study regarding 
					statistical graphics to investigate their power in 
					communicating information.  
					You should not 
					participate if you are not yet 18 years old. 
					
					DESCRIPTION OF PROCEDURES
					If you agree to 
					participate, you will be presented with a series of similar 
					looking charts as shown in the trial run (click on it). From 
					these charts, you will be asked to pick the one that is most 
					unlike the others. Once you have made your choice, we also 
					ask you to give us a reason for your choice, i.e. we ask you 
					to describe the feature in the chart that makes it unique. 
					Your 
					participation will last for about 3 minutes. 
					
					RISKS
					To the best of 
					our knowledge you are not exposed to any risk due to 
					participating in the study. 
					We will record 
					your answers, but store your (screen) name and any 
					identifying information separately to maintain 
					confidentiality. After the study has ended, we will provide 
					you with a summary of our findings. We will also share 
					summaries of our findings in research journals and with the 
					general public. A dataset with non-identifiable, aggregated 
					information will be published online.  
					
					BENEFITS
					If you decide to 
					participate in this study there will be no direct 
					benefit to you. It is hoped that the information gained in 
					this study will benefit society by furthering the field of 
					statistical graphics with possible impact on a variety of 
					data-dependent fields. You will get to experience 
					state-of-the-art graphical methodology in a game-like test 
					environment. 
					
					COSTS AND COMPENSATION
					You will not 
					have any costs from participating in this study. If you have 
					reached this study through the Amazon Mechanical Turk 
					Services, you will be compensated for participation 
					according to the terms listed there. Otherwise you will not 
					be compensated for participating in this study.  
					
					PARTICIPANT RIGHTS
					Your 
					participation in this study is completely voluntary and you 
					may refuse to participate or leave the study at any time. If 
					you decide to not participate in the study or leave the 
					study early, it will not result in any penalty or loss of 
					benefits to which you are otherwise entitled. You can skip 
					any questions that you do not wish to answer. 
					
					CONFIDENTIALITY
					Records 
					identifying participants will be kept confidential to the 
					extent permitted by applicable laws and regulations and will 
					not be made publicly available. However, federal government 
					regulatory agencies such as NSF, 
					auditing departments of Iowa State University, and 
					the Institutional Review Board (a committee that reviews and 
					approves human subject research studies) may inspect and/or 
					copy your records for quality assurance and data analysis. 
					These records may contain private information.  
					To ensure 
					confidentiality to the extent permitted by law, the 
					following measures will be taken: We will record your 
					answers, but store your (screen) name and any identifying 
					information separately in a secure database to maintain 
					confidentiality. After the study has ended, summaries of our 
					findings will be made available online. We will also share 
					summaries of our findings in research journals and with the 
					general public. A dataset with non-identifiable, aggregated 
					information will be published online.  
					If the results 
					are published, your identity will remain confidential. 
					
					QUESTIONS OR PROBLEMS 
					You are 
					encouraged to ask questions at any time during this study. 
					 
						
						
						For further 
						information about the study contact
						Dr Heike Hofmann,
						
						hofmann@iastate.edu, 515-294-8948.  
						
						
						If you have 
						any questions about the rights of research subjects or 
						research-related injury, please contact the IRB 
						Administrator, (515) 294-4566, 
						
						
						IRB@iastate.edu, or Director, (515) 
						294-3115, Office for Responsible Research, Iowa State 
						University, Ames, Iowa 50011.  |